🥈
Wendy Smith + Virginia Gledden
🥉
Carrie Anderson + Elizabeth Thomas
| 🥇🥈 |
Gold Medal Match 1
Court 3
|
Jaimee Melotte + Jocelyn Hepburn | 11 | vs | 0 | Wendy Smith + Virginia Gledden | |
| 🥇🥈 |
Gold Medal Match 2
Court 3
|
Wendy Smith + Virginia Gledden | 6 | vs | 11 | Jaimee Melotte + Jocelyn Hepburn | |
| 🥉 |
Bronze Medal Match 1
Court 4
|
Carrie Anderson + Elizabeth Thomas | 11 | vs | 2 | Deanne Tunningley + Karen McKenna | |
| 🥉 |
Bronze Medal Match 2
Court 4
|
Deanne Tunningley + Karen McKenna | 11 | vs | 8 | Carrie Anderson + Elizabeth Thomas | |
| 🥉 |
Bronze Medal Match 3
Court 4
|
Carrie Anderson + Elizabeth Thomas | 11 | vs | 9 | Deanne Tunningley + Karen McKenna |
|
Semifinal 1
Court 3
|
Jaimee Melotte + Jocelyn Hepburn | 15 | vs | 8 | Carrie Anderson + Elizabeth Thomas | |
|
Semifinal 2
Court 4
|
Deanne Tunningley + Karen McKenna | 13 | vs | 15 | Wendy Smith + Virginia Gledden |
|
Quarterfinal 1
Court 3
|
Jaimee Melotte + Jocelyn Hepburn | 15 | vs | 13 | Hope Smith + Jaimee Musial | |
|
Quarterfinal 2
Court 4
|
Ingrid Castricum + Vicki Chapman | 13 | vs | 15 | Carrie Anderson + Elizabeth Thomas | |
|
Quarterfinal 3
Court 5
|
Deanne Tunningley + Karen McKenna | 15 | vs | 12 | Sally Hayes + Laure Pinch | |
|
Quarterfinal 4
Court 6
|
Wendy Smith + Virginia Gledden | 15 | vs | 12 | Natalie Lowe + Fiona Cox |
| T1 : Jocelyn Hepburn + Jaimee Melotte | T2 : Stephanie Harris + Jan Gabriel | T3 : Laure Pinch + Sally Hayes | T4 : Carrie Anderson + Elizabeth Thomas |
| T5 : Louise McDonald + Nicole Henry |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | JH+JM | 15 | - | 1 | LM+NH |
| 2 | T2 | vs | T3 | SH+JG | 9 | - | 15 | LP+SH |
| 3 | T4 | vs | T5 | CA+ET | 12 | - | 15 | LM+NH |
| 4 | T1 | vs | T3 | JH+JM | 15 | - | 2 | LP+SH |
| 5 | T2 | vs | T4 | SH+JG | 18 | - | 16 | CA+ET |
| 6 | T3 | vs | T5 | LP+SH | 15 | - | 2 | LM+NH |
| 7 | T1 | vs | T4 | JH+JM | 15 | - | 2 | CA+ET |
| 8 | T2 | vs | T5 | SH+JG | 15 | - | 8 | LM+NH |
| 9 | T3 | vs | T4 | LP+SH | 11 | - | 15 | CA+ET |
| 10 | T1 | vs | T2 | JH+JM | 15 | - | 1 | SH+JG |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Jocelyn Hepburn
+ Jaimee Melotte |
Stephanie Harris
+ Jan Gabriel |
Laure Pinch
+ Sally Hayes |
Carrie Anderson
+ Elizabeth Thomas |
Louise McDonald
+ Nicole Henry |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 4 | 2 | 2 | 1 | 1 |
| Games Lost | 0 | 2 | 2 | 3 | 3 |
| Points Difference | 54 | -11 | 2 | -14 | -31 |
| Percentage of Play | 100 | 66 | 71 | 70 | 43 |
| Pool Position | 1 | 3 | 2 | 4 | 5 |
|
Overall Position
Top 8 into QF |
1 | 10 | 6 | 3 | 14 |
| T1 : Virginia Gledden + Wendy Smith | T2 : Vicki Chapman + Ingrid Castricum | T3 : Haley Palmer + Joanne Lynch | T4 : Tarsh Pickett + Linda Fitzgerald |
| T5 : Chelsey Marks + Delwyn Hanns |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T5 | VG+WS | 15 | - | 4 | CM+DH |
| 2 | T2 | vs | T3 | VC+IC | 15 | - | 8 | HP+JL |
| 3 | T4 | vs | T5 | TP+LF | 12 | - | 15 | CM+DH |
| 4 | T1 | vs | T3 | VG+WS | 15 | - | 2 | HP+JL |
| 5 | T2 | vs | T4 | VC+IC | 15 | - | 5 | TP+LF |
| 6 | T3 | vs | T5 | HP+JL | 15 | - | 6 | CM+DH |
| 7 | T1 | vs | T4 | VG+WS | 12 | - | 15 | TP+LF |
| 8 | T2 | vs | T5 | VC+IC | 15 | - | 6 | CM+DH |
| 9 | T3 | vs | T4 | HP+JL | 15 | - | 5 | TP+LF |
| 10 | T1 | vs | T2 | VG+WS | 12 | - | 15 | VC+IC |
| T1 | T2 | T3 | T4 | T5 | |
|---|---|---|---|---|---|
| Team |
Virginia Gledden
+ Wendy Smith |
Vicki Chapman
+ Ingrid Castricum |
Haley Palmer
+ Joanne Lynch |
Tarsh Pickett
+ Linda Fitzgerald |
Chelsey Marks
+ Delwyn Hanns |
| Games Played | 4 | 4 | 4 | 4 | 4 |
| Games Won | 2 | 4 | 2 | 1 | 1 |
| Games Lost | 2 | 0 | 2 | 3 | 3 |
| Points Difference | 18 | 29 | -1 | -20 | -26 |
| Percentage of Play | 90 | 100 | 66 | 61 | 51 |
| Pool Position | 2 | 1 | 3 | 4 | 5 |
|
Overall Position
Top 8 into QF |
2 | 2 | 11 | 12 | 13 |
| T1 : Kaz Shirley + Lee Foyster | T2 : Karen McKenna + Deanne Tunningley | T3 : Fiona Cox + Natalie Lowe | T4 : Jaimee Musial + Hope Smith |
| Round | Pool 3 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | vs | T2 | KS+LF | 2 | - | 11 | KM+DT |
| 2 | T3 | vs | T4 | FC+NL | 7 | - | 11 | JM+HS |
| 3 | T1 | vs | T3 | KS+LF | 7 | - | 11 | FC+NL |
| 4 | T2 | vs | T4 | KM+DT | 11 | - | 4 | JM+HS |
| 5 | T1 | vs | T4 | KS+LF | 11 | - | 9 | JM+HS |
| 6 | T2 | vs | T3 | KM+DT | 11 | - | 7 | FC+NL |
| 7 | T1 | vs | T2 | KS+LF | 12 | - | 10 | KM+DT |
| 8 | T3 | vs | T4 | FC+NL | 11 | - | 2 | JM+HS |
| 9 | T1 | vs | T3 | KS+LF | 4 | - | 11 | FC+NL |
| 10 | T2 | vs | T4 | KM+DT | 11 | - | 8 | JM+HS |
| 11 | T1 | vs | T4 | KS+LF | 9 | - | 11 | JM+HS |
| 12 | T2 | vs | T3 | KM+DT | 11 | - | 8 | FC+NL |
| T1 | T2 | T3 | T4 | |
|---|---|---|---|---|
| Team |
Kaz Shirley
+ Lee Foyster |
Karen McKenna
+ Deanne Tunningley |
Fiona Cox
+ Natalie Lowe |
Jaimee Musial
+ Hope Smith |
| Games Played | 6 | 6 | 6 | 6 |
| Games Won | 2 | 5 | 3 | 2 |
| Games Lost | 4 | 1 | 3 | 4 |
| Points Difference | -18 | 24 | 9 | -15 |
| Percentage of Play | 66 | 97 | 83 | 67 |
| Pool Position | 4 | 1 | 2 | 3 |
|
Overall Position
Top 8 into QF |
9 | 4 | 5 | 8 |