🥈
Jaimee Melotte + Jimmy Johnstone
🥉
Vicki Chapman + Chris Rimmer
| 🥇🥈 |
Gold Medal Match 1
Court 1
|
Laure Pinch + Kim Baker | 8 | vs | 11 | Jaimee Melotte + Jimmy Johnstone | |
| 🥇🥈 |
Gold Medal Match 2
Court 1
|
Laure Pinch + Kim Baker | 11 | vs | 7 | Jaimee Melotte + Jimmy Johnstone | |
| 🥇🥈 |
Gold Medal Match 3
Court 1
|
Laure Pinch + Kim Baker | 11 | vs | 7 | Jaimee Melotte + Jimmy Johnstone | |
| 🥉 |
Bronze Medal Match 1
Court 2
|
Yen Suico + Rain Gaite | 3 | vs | 11 | Vicki Chapman + Chris Rimmer | |
| 🥉 |
Bronze Medal Match 2
Court 2
|
Yen Suico + Rain Gaite | 7 | vs | 11 | Vicki Chapman + Chris Rimmer |
|
Semifinal 1
Court 1
|
Laure Pinch + Kim Baker | 15 | vs | 8 | Yen Suico + Rain Gaite | |
|
Semifinal 2
Court 2
|
Jaimee Melotte + Jimmy Johnstone | 15 | vs | 3 | Vicki Chapman + Chris Rimmer |
| T1 : Jaimee Melotte + Jimmy Johnstone | T2 : Laure Pinch + Kim Baker | T3 : Nicole Henry + Jim Brown | T4 : Karen McKenna + Brenton Carlisle |
| T5 : Fiona Cox + Wayne Bouchier | T6 : Tarsh Pickett + Darren Pickett |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | KM+BC | 14 | - | 12 | FC+WB |
| 2 | T1 | vs | T6 | JM+JJ | 11 | - | 9 | TP+DP |
| 3 | T3 | vs | T5 | NH+JB | 12 | - | 10 | FC+WB |
| 4 | T1 | vs | T4 | JM+JJ | 11 | - | 4 | KM+BC |
| 5 | T2 | vs | T6 | LP+KB | 11 | - | 2 | TP+DP |
| 6 | T1 | vs | T3 | JM+JJ | 11 | - | 5 | NH+JB |
| 7 | T4 | vs | T6 | KM+BC | 11 | - | 3 | TP+DP |
| 8 | T2 | vs | T5 | LP+KB | 11 | - | 9 | FC+WB |
| 9 | T3 | vs | T6 | NH+JB | 12 | - | 10 | TP+DP |
| 10 | T1 | vs | T2 | JM+JJ | 1 | - | 11 | LP+KB |
| 11 | T3 | vs | T4 | NH+JB | 9 | - | 11 | KM+BC |
| 12 | T1 | vs | T5 | JM+JJ | 11 | - | 4 | FC+WB |
| 13 | T2 | vs | T4 | LP+KB | 11 | - | 8 | KM+BC |
| 14 | T5 | vs | T6 | FC+WB | 8 | - | 11 | TP+DP |
| 15 | T2 | vs | T3 | LP+KB | 11 | - | 4 | NH+JB |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Jaimee Melotte
+ Jimmy Johnstone |
Laure Pinch
+ Kim Baker |
Nicole Henry
+ Jim Brown |
Karen McKenna
+ Brenton Carlisle |
Fiona Cox
+ Wayne Bouchier |
Tarsh Pickett
+ Darren Pickett |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 5 | 2 | 3 | 0 | 1 |
| Games Lost | 1 | 0 | 3 | 2 | 5 | 4 |
| Points Difference | 12 | 31 | -11 | 2 | -16 | -18 |
| Percentage of Play | 81 | 100 | 72 | 81 | 71 | 61 |
| Pool Position | 2 | 1 | 4 | 3 | 6 | 5 |
| T1 : Yen Suico + Rain Gaite | T2 : Vicki Chapman + Chris Rimmer | T3 : Natalie Bush + Keith Freeman | T4 : Cyril dean Pilapil + Deanne Tunningley |
| T5 : Dani Amundsen + Con Katsaros | T6 : Nicole Dunn + Mark Ansell |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | CDP+DT | 12 | - | 10 | DA+CK |
| 2 | T1 | vs | T6 | YS+RG | 12 | - | 10 | ND+MA |
| 3 | T3 | vs | T5 | NB+KF | 11 | - | 7 | DA+CK |
| 4 | T1 | vs | T4 | YS+RG | 11 | - | 6 | CDP+DT |
| 5 | T2 | vs | T6 | VC+CR | 10 | - | 12 | ND+MA |
| 6 | T1 | vs | T3 | YS+RG | 11 | - | 1 | NB+KF |
| 7 | T4 | vs | T6 | CDP+DT | 11 | - | 3 | ND+MA |
| 8 | T2 | vs | T5 | VC+CR | 11 | - | 0 | DA+CK |
| 9 | T3 | vs | T6 | NB+KF | 3 | - | 11 | ND+MA |
| 10 | T1 | vs | T2 | YS+RG | 2 | - | 11 | VC+CR |
| 11 | T3 | vs | T4 | NB+KF | 5 | - | 11 | CDP+DT |
| 12 | T1 | vs | T5 | YS+RG | 15 | - | 13 | DA+CK |
| 13 | T2 | vs | T4 | VC+CR | 11 | - | 7 | CDP+DT |
| 14 | T5 | vs | T6 | DA+CK | 11 | - | 5 | ND+MA |
| 15 | T2 | vs | T3 | VC+CR | 11 | - | 5 | NB+KF |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Yen Suico
+ Rain Gaite |
Vicki Chapman
+ Chris Rimmer |
Natalie Bush
+ Keith Freeman |
Cyril dean Pilapil
+ Deanne Tunningley |
Dani Amundsen
+ Con Katsaros |
Nicole Dunn
+ Mark Ansell |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 4 | 1 | 3 | 1 | 2 |
| Games Lost | 1 | 1 | 4 | 2 | 4 | 3 |
| Points Difference | 10 | 28 | -26 | 7 | -13 | -6 |
| Percentage of Play | 83 | 96 | 45 | 83 | 66 | 71 |
| Pool Position | 2 | 1 | 6 | 3 | 5 | 4 |